Intended Changes
Known fixes and planned improvements. P0 is reserved for broken features; higher numbers are progressively lower priority, with P4 used for nice-to-have improvements. Click any part thumbnail to inspect its current interactive 3D model.
| Priority | Change | Affected BOM items |
|---|---|---|
| P0 Broken feature | Widen the C-channel output guideUpdate the output guide so large pieces that are still within specification can pass through the C-channel exit. | |
| P0 Broken feature | Secure the Mean Well 24V PSU box capImprove the Mean Well 24V enclosure because the current cap can pop off too easily. Redesign the cap retention so it locks securely in place. | |
| P2 | Replace prototype C-channel supportsReplace the current C-channel legs, feet, and leg extensions. These prototype parts work, but they are unstable and will be replaced with improved designs. | |
| P2 | Make the camera extension officialThe camera extension was a prototype and needs to be made official. The finished design should also force the camera into the correct orientation. | |
| P2 | Mechanically retain the camera LED stripsUpdate the Camera & LED insert so the LED strips are mechanically retained instead of depending on their adhesive. Integrated clips would be a good approach. | |
| P2 | Make bin retainers snap onRedesign the left and right bin retainers to snap on and remove their screen holes. Each retainer currently uses two screws, two nuts, and two washers, so this could eliminate roughly 200 purchased pieces from a machine build. | |
| P3 | Improve the interface bracket designMake the screws for the vertical aluminum extrusion easier to install and remove the interface bracket's unnecessary bulk. | |
| P3 | Reverse chute doorMove the chute door to the other side so the flap closes the open funnel hole. This affects the chute as a whole and all of its parts. | |
| P3 | Lock the overhead camera mountIt would be ideal to lock the overhead camera mount in place completely. | |
| P3 | Update interface lazy-Susan fasteners to M5Update the four printed parts in the top and bottom interface lazy-Susan joints from M4 to M5 countersunk screws and matching M5 heat-set inserts. The upper interface holes are currently too close together and should be corrected as part of the change. | |
| P3 | Split the top plate into a supported puzzleDivide the top plate into interlocking puzzle-like sections around a single inner structural support ring, so the plate can be made in smaller pieces while keeping primary support around the center. | |
| P4 | Keep the classification chamber alignedThe classification chamber can rotate out of place too easily. Even passing pieces can push it out of alignment, which shifts the camera detection zones. A more secure rotational lock would be a useful improvement. | |
| P4 | Keep the interface spacer in its slotThe interface spacer falls off the aluminum profile it slots into too easily. Improve its retention so it stays seated during handling and assembly. |
Completed Changes
Resolved fixes and improvements remain here as a record of what changed. They no longer mark parts as broken or subject to change.
| Status | Change | Affected BOM items |
|---|---|---|
| Complete Aug 18, 2026 | Fix bulk cap dovetailIncreased the dovetail clearance so the bulk cap slides onto the stator more easily and seats without excessive force. | |
| Complete Aug 18, 2026 | Fix the interface bracket fitAdded 0.2 mm clearance on every side of the horizontal aluminum spoke. |